Pay after 30 days.
Buy now: Organic lentil and corn lasagna pasta 500g
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1474 / 348 |
Fat | 1.3 g |
thereof saturated fatty acids | 0.3 g |
Carbohydrates | 65 g |
thereof sugar | 1.5 g |
Dietary fiber | 3.5 g |
Protein | 17 g |
Salt | 0 g |
Product number: | NUDEL_013 |
---|---|
Best before date | 30.09.2026 |
Origin (Processing) | Italy |
Organic Origin | EU / non-EU agriculture |
Content | 0.5 kg |
Manufacturer | KoRo |
EAN/GTIN | 4260654787566 |
Data sheet | Specification |
Organic control body & Organic origin |
|
Nutrition traces | Nutrition traces |
Shipping | Delivery time outside of Germany |
Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Storage Advice | Store in a cool, dry place away from light |
Ingredients | 50 % red lentil flour*, 50 % maize flour* *from organic farming |
Cross contamination | May contain traces of GLUTEN, SOY, MUSTARD and SESAME |
Trade Name | Organic red lentil and corn flour lasagne sheets |
Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
Press & Resellers | Download cropped photo |
Facts and myths about soybeans
When you think of soybeans, do you immediately think of numerous claims? From rainforest deforestation and breast cancer to the "feminization" of men - soybeans have to contend with a number of prejudices. But where do they come from and what is really true? We explain and provide you with a few tidbits from our KoRo range.
News from the pasta shelf: Pasta made from legumes
There is a new addition to the pasta shelf: in addition to the classic cereal pasta, there is now also pasta made from legumes. You can find out more about the new arrivals in the following lines.
Organic lentil and corn lasagna pasta 500g | Organic red lentil fusilli 2kg | |
Reviews | ||
Price | €7.25 | €18.00 |
Product number | NUDEL_013 | NUDEL_007 |
Content | 0.5 kg | 2 kg |
Base price | €14.50 / 1 kg | €9.00 / 1 kg |
Ingredients | - | 90 % red lentil flour*, 10 % golden linseed flour* from organic farming |
Carbohydrates | - | 27 |
Dietary fiber | - | 28 |
Protein | - | 28 |
Properties | - | vegetarian, organic, vegan |
Organic lentil and corn lasagna pasta 500g | Organic gluten-free lasagna pasta 500g | |
Reviews | ||
Price | €7.25 | €8.50 |
Product number | NUDEL_013 | NUDEL_014 |
Content | 0.5 kg | 0.5 kg |
Base price | €14.50 / 1 kg | €17.00 / 1 kg |
This is how the price has developed over time
All data without guarantee!
Login
Great, protein-rich alternative to normal lasagne sheets
Super good and there is no taste difference at all when used in lasagna or anything else
Great for gluten intolerance
Pleasant taste with protein power
very happy and quality protein
Schmeckt super lecker
Satisfactory
Floury consistency
Make your order free of shipping costs! 🤑
As long as new products don't have pretty photos yet, you save the shipping costs.
KoRo Handels GmbH
08.08.2023
Buon pomeriggio gentile cliente, grazie per aver recensito il prodotto. Accogliamo quanto dichiarato e ne terremo conto per migliorare l'articolo in futuro. Un caro saluto KoRo Italia